Counter Name | Last | Change |
---|---|---|
AEM Holdings | 6.320 | -0.280 |
Alliance Mineral | 0.360 | -0.010 |
AusGroup | 0.051 | -0.001 |
Avi-Tech Electronics | 0.470 | -0.010 |
Best World Int. | 1.560 | -0.050 |
China Sunsine | 1.450 | -0.010 |
DISA Limited | 0.010 | -0.001 |
Dutech Holdings | 0.270 | - |
Federal Int. (2000) | 0.345 | - |
Food Empire | 0.670 | 0.010 |
Geo Energy | 0.225 | - |
Golden Energy | 0.365 | -0.005 |
GSS Energy | 0.156 | -0.001 |
Heeton Holdings | 0.570 | -0.005 |
ISOTeam | 0.375 | - |
KSH Holdings | 0.645 | -0.010 |
Lian Beng Group | 0.610 | -0.010 |
Miyoshi | 0.071 | - |
Nordic Group | 0.540 | -0.015 |
Oxley Holdings | 0.485 | -0.005 |
REX International | 0.052 | -0.001 |
Riverstone | 1.050 | -0.030 |
Roxy-Pacific | 0.530 | - |
Serial System | 0.172 | 0.001 |
Sing Holdings | 0.440 | -0.005 |
Sino Grandness | 0.197 | -0.002 |
Straco Corp. | 0.765 | -0.035 |
Sunningdale Tech | 1.290 | -0.180 |
Sunpower Group | 0.460 | -0.025 |
The Trendlines | 0.126 | 0.004 |
Tiong Seng | 0.395 | - |
Trek 2000 Int. | 0.151 | -0.074 |
Uni-Asia Group | 1.420 | 0.020 |
XMH Holdings | 0.300 | - |
Yangzijiang Shipbldg | 1.170 | -0.040 |
We have 1976 guests and no members online