- Posts: 83
- Thank you received: 4
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.010 | 0.010 |
Alliance Mineral | 0.185 | 0.001 |
Anchor Resources | 0.025 | - |
AusGroup | 0.035 | - |
Avi-Tech Electronics | 0.305 | 0.015 |
Best World Int. | 2.710 | - |
China Sunsine | 1.290 | - |
CSE Global | 0.465 | 0.005 |
Food Empire | 0.545 | 0.010 |
Geo Energy | 0.191 | - |
Golden Energy | 0.240 | - |
GSS Energy | 0.119 | -0.001 |
HMI | 0.570 | - |
ISDN Holdings | 0.210 | - |
KSH Holdings | 0.510 | - |
Miyoshi | 0.047 | - |
Moya Asia | 0.082 | - |
Nordic Group | 0.365 | -0.015 |
Oxley Holdings | 0.320 | - |
REX International | 0.091 | 0.001 |
Riverstone | 1.120 | -0.010 |
Roxy-Pacific | 0.410 | - |
Sing Holdings | 0.395 | - |
SingMedical | 0.450 | 0.005 |
Sino Grandness | 0.060 | - |
Straco Corp. | 0.760 | - |
Sunningdale Tech | 1.570 | 0.020 |
Sunpower Group | 0.515 | 0.015 |
The Trendlines | 0.100 | -0.001 |
Tiong Seng | 0.270 | - |
Uni-Asia Group | 1.190 | - |
XMH Holdings | 0.170 | - |
Yangzijiang Shipbldg | 1.400 | - |
We have 1309 guests and one member online