- Posts: 83
- Thank you received: 4
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.010 | 0.020 |
Alliance Mineral | 0.185 | 0.001 |
Anchor Resources | 0.027 | 0.003 |
AusGroup | 0.033 | -0.001 |
Avi-Tech Electronics | 0.295 | 0.005 |
Best World Int. | 2.710 | - |
China Sunsine | 1.320 | 0.040 |
CSE Global | 0.480 | 0.015 |
Food Empire | 0.540 | - |
Geo Energy | 0.188 | 0.002 |
Golden Energy | 0.240 | - |
GSS Energy | 0.119 | 0.002 |
HMI | 0.555 | -0.005 |
ISDN Holdings | 0.205 | -0.005 |
KSH Holdings | 0.520 | -0.005 |
Miyoshi | 0.046 | -0.001 |
Moya Asia | 0.083 | 0.002 |
Nordic Group | 0.350 | -0.005 |
Oxley Holdings | 0.335 | 0.005 |
REX International | 0.089 | 0.001 |
Riverstone | 1.130 | - |
Roxy-Pacific | 0.420 | - |
Sing Holdings | 0.395 | - |
SingMedical | 0.470 | 0.020 |
Sino Grandness | 0.061 | 0.002 |
Straco Corp. | 0.750 | - |
Sunningdale Tech | 1.550 | 0.010 |
Sunpower Group | 0.550 | 0.040 |
The Trendlines | 0.101 | - |
Tiong Seng | 0.265 | - |
Uni-Asia Group | 1.180 | - |
XMH Holdings | 0.170 | - |
Yangzijiang Shipbldg | 1.420 | 0.030 |
We have 1141 guests and no members online